Table of Contents
ToggleFlight prices for a month from London to Bangkok, one way
| Departure at | Stops | Find tickets |
|---|---|---|
| 13 March 2026 | 2 Stops | OW tickets from 303 |
| 14 March 2026 | 1 Stop | OW tickets from 349 |
| 15 March 2026 | 2 Stops | OW tickets from 355 |
| 10 March 2026 | 2 Stops | OW tickets from 363 |
| 16 March 2026 | 2 Stops | OW tickets from 369 |
| 12 March 2026 | Direct | OW tickets from 375 |
| 26 March 2026 | 3 Stops | OW tickets from 381 |
| 17 March 2026 | 2 Stops | OW tickets from 384 |
| 18 March 2026 | 2 Stops | OW tickets from 395 |
| 21 March 2026 | 2 Stops | OW tickets from 419 |
| 24 March 2026 | 2 Stops | OW tickets from 422 |
| 19 March 2026 | Direct | OW tickets from 431 |
| 25 March 2026 | 2 Stops | OW tickets from 437 |
| 11 March 2026 | 2 Stops | OW tickets from 448 |
| 22 March 2026 | 2 Stops | OW tickets from 449 |
| 23 March 2026 | 2 Stops | OW tickets from 452 |
| 20 March 2026 | 3 Stops | OW tickets from 468 |
| 30 March 2026 | 3 Stops | OW tickets from 480 |
| 31 March 2026 | 2 Stops | OW tickets from 521 |
| 29 March 2026 | 3 Stops | OW tickets from 527 |
| 28 March 2026 | Direct | OW tickets from 591 |
| 27 March 2026 | 2 Stops | OW tickets from 654 |
Flights from London to Bangkok for the next few days
| Departure at | Stops | Find tickets |
|---|---|---|
| 11 March 2026 | 1 Stop | Tickets from 544 |
| 14 March 2026 | 2 Stops | Tickets from 645 |
| 18 March 2026 | 2 Stops | Tickets from 666 |
| 13 March 2026 | 2 Stops | Tickets from 669 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 14 March 2026 | Direct | Tickets from 671 |
| 11 March 2026 | 2 Stops | Tickets from 673 |
| 10 March 2026 | 2 Stops | Tickets from 682 |
| 11 March 2026 | 2 Stops | Tickets from 685 |
| 20 March 2026 | 1 Stop | Tickets from 695 |
| 14 March 2026 | 2 Stops | Tickets from 696 |
| 11 March 2026 | 2 Stops | Tickets from 703 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
| 18 March 2026 | Direct | Tickets from 715 |
The cheapest round-trip tickets from London to Bangkok
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 11 October 2026 | 27 October 2026 | Direct | Tickets from 430 |
The cheapest flights for this month from London to Bangkok
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 9 March 2026 | 23 March 2026 | 2 Stops | Tickets from 778 | |
| 10 March 2026 | 17 March 2026 | 2 Stops | Tickets from 682 | |
| 11 March 2026 | 18 March 2026 | 1 Stop | Tickets from 544 | |
| 12 March 2026 | 25 March 2026 | 1 Stop | Tickets from 729 | |
| 13 March 2026 | 11 May 2026 | 2 Stops | Tickets from 669 | |
| 14 March 2026 | 31 March 2026 | 2 Stops | Tickets from 645 | |
| 18 March 2026 | 28 March 2026 | 2 Stops | Tickets from 666 | |
| 20 March 2026 | 25 March 2026 | 1 Stop | Tickets from 695 | |
| 21 March 2026 | 29 March 2026 | 2 Stops | Tickets from 784 | |
| 22 March 2026 | 29 March 2026 | 2 Stops | Tickets from 768 | |
| 23 March 2026 | 29 March 2026 | 2 Stops | Tickets from 720 | |
| 24 March 2026 | 21 April 2026 | 2 Stops | Tickets from 722 | |
| 25 March 2026 | 10 April 2026 | 3 Stops | Tickets from 949 | |
| 26 March 2026 | 4 April 2026 | 3 Stops | Tickets from 886 | |
| 27 March 2026 | 4 April 2026 | 3 Stops | Tickets from 1 070 | |
| 28 March 2026 | 9 April 2026 | 3 Stops | Tickets from 1 003 | |
| 30 March 2026 | 10 April 2026 | 3 Stops | Tickets from 1 014 | |
| 31 March 2026 | 2 April 2026 | 1 Stop | Tickets from 718 | |
| 1 April 2026 | 15 April 2026 | 2 Stops | Tickets from 814 | |
| 2 April 2026 | 10 April 2026 | 4 Stops | Tickets from 956 | |
| 3 April 2026 | 17 April 2026 | 2 Stops | Tickets from 848 | |
| 4 April 2026 | 18 April 2026 | 2 Stops | Tickets from 710 | |
| 5 April 2026 | 1 May 2026 | 1 Stop | Tickets from 597 | |
| 8 April 2026 | 8 May 2026 | 1 Stop | Tickets from 526 | |
| 10 April 2026 | 10 May 2026 | 1 Stop | Tickets from 503 | |
| 13 April 2026 | 25 April 2026 | 2 Stops | Tickets from 679 | |
| 15 April 2026 | 30 April 2026 | 1 Stop | Tickets from 582 | |
| 16 April 2026 | 30 April 2026 | 1 Stop | Tickets from 543 | |
| 18 April 2026 | 4 May 2026 | 1 Stop | Tickets from 583 | |
| 23 April 2026 | 30 April 2026 | 1 Stop | Tickets from 510 | |
| 4 May 2026 | 25 May 2026 | 1 Stop | Tickets from 501 | |
| 5 May 2026 | 26 May 2026 | 1 Stop | Tickets from 501 | |
| 6 May 2026 | 27 May 2026 | 1 Stop | Tickets from 501 | |
| 7 May 2026 | 28 May 2026 | 1 Stop | Tickets from 501 | |
| 8 May 2026 | 29 May 2026 | 1 Stop | Tickets from 571 | |
| 9 May 2026 | 30 May 2026 | 1 Stop | Tickets from 531 | |
| 10 May 2026 | 31 May 2026 | 1 Stop | Tickets from 493 | |
| 11 May 2026 | 1 June 2026 | 1 Stop | Tickets from 493 | |
| 12 May 2026 | 23 June 2026 | 1 Stop | Tickets from 488 | |
| 16 May 2026 | 7 June 2026 | 1 Stop | Tickets from 510 | |
| 18 May 2026 | 25 May 2026 | 1 Stop | Tickets from 503 | |
| 1 June 2026 | 22 June 2026 | 1 Stop | Tickets from 560 | |
| 3 June 2026 | 17 June 2026 | 1 Stop | Tickets from 498 | |
| 4 June 2026 | 18 June 2026 | 1 Stop | Tickets from 498 | |
| 5 June 2026 | 19 June 2026 | 1 Stop | Tickets from 493 | |
| 6 June 2026 | 20 June 2026 | 1 Stop | Tickets from 493 | |
| 7 June 2026 | 21 June 2026 | 1 Stop | Tickets from 498 | |
| 8 June 2026 | 18 June 2026 | 1 Stop | Tickets from 493 | |
| 9 June 2026 | 23 June 2026 | 1 Stop | Tickets from 483 | |
| 12 June 2026 | 3 July 2026 | 1 Stop | Tickets from 480 | |
| 20 June 2026 | 30 June 2026 | 1 Stop | Tickets from 574 | |
| 25 June 2026 | 13 July 2026 | 1 Stop | Tickets from 562 | |
| 30 June 2026 | 21 July 2026 | 1 Stop | Tickets from 468 | |
| 1 July 2026 | 22 July 2026 | 1 Stop | Tickets from 744 | |
| 2 July 2026 | 23 July 2026 | 1 Stop | Tickets from 646 | |
| 3 July 2026 | 24 July 2026 | 1 Stop | Tickets from 653 | |
| 4 July 2026 | 25 July 2026 | 1 Stop | Tickets from 750 | |
| 5 July 2026 | 26 July 2026 | 1 Stop | Tickets from 758 | |
| 6 July 2026 | 27 July 2026 | 1 Stop | Tickets from 772 | |
| 9 July 2026 | 16 July 2026 | 1 Stop | Tickets from 773 | |
| 15 July 2026 | 22 July 2026 | 2 Stops | Tickets from 871 | |
| 21 July 2026 | 8 September 2026 | 1 Stop | Tickets from 806 | |
| 1 August 2026 | 30 August 2026 | 1 Stop | Tickets from 994 | |
| 17 August 2026 | 25 August 2026 | 1 Stop | Tickets from 707 | |
| 18 August 2026 | 27 August 2026 | 1 Stop | Tickets from 663 | |
| 21 August 2026 | 31 August 2026 | 2 Stops | Tickets from 904 | |
| 11 September 2026 | 20 September 2026 | 1 Stop | Tickets from 563 | |
| 8 October 2026 | 17 October 2026 | 1 Stop | Tickets from 474 | |
| 11 October 2026 | 27 October 2026 | 1 Stop | Tickets from 430 | |
| 12 October 2026 | 26 October 2026 | 1 Stop | Tickets from 475 | |
| 20 October 2026 | 25 October 2026 | 2 Stops | Tickets from 567 | |
| 7 November 2026 | 28 November 2026 | 1 Stop | Tickets from 567 | |
| 1 December 2026 | 4 January 2027 | 1 Stop | Tickets from 645 | |
| 7 December 2026 | 4 January 2027 | 1 Stop | Tickets from 674 | |
| 8 December 2026 | 4 January 2027 | 1 Stop | Tickets from 793 | |
| 10 December 2026 | 4 January 2027 | 2 Stops | Tickets from 881 | |
| 17 December 2026 | 7 January 2027 | 2 Stops | Tickets from 965 | |
| 18 December 2026 | 22 January 2027 | 1 Stop | Tickets from 768 | |
| 19 December 2026 | 19 January 2027 | 1 Stop | Tickets from 765 | |
| 26 December 2026 | 16 January 2027 | 2 Stops | Tickets from 629 | |
| 28 December 2026 | 10 January 2027 | 1 Stop | Tickets from 721 | |
| 30 December 2026 | 13 January 2027 | 1 Stop | Tickets from 650 | |
| 31 January 2027 | 28 February 2027 | 1 Stop | Tickets from 581 |
The cheapest flights from London to Bangkok for the year ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 11 March 2026 | 18 March 2026 | 1 Stop | Tickets from 544 | |
| 10 April 2026 | 10 May 2026 | 1 Stop | Tickets from 503 | |
| 12 May 2026 | 23 June 2026 | 1 Stop | Tickets from 488 | |
| 30 June 2026 | 21 July 2026 | 1 Stop | Tickets from 468 | |
| 2 July 2026 | 23 July 2026 | 1 Stop | Tickets from 646 | |
| 18 August 2026 | 27 August 2026 | 1 Stop | Tickets from 663 | |
| 11 September 2026 | 20 September 2026 | 1 Stop | Tickets from 563 | |
| 11 October 2026 | 27 October 2026 | 1 Stop | Tickets from 430 | |
| 7 November 2026 | 28 November 2026 | 1 Stop | Tickets from 567 | |
| 26 December 2026 | 16 January 2027 | 2 Stops | Tickets from 629 | |
| 31 January 2027 | 28 February 2027 | 1 Stop | Tickets from 581 |
Direct flights from London to Bangkok
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 18 March 2026 | 28 March 2026 | Tickets from 1 289 | |
| 13 April 2026 | 22 April 2026 | Tickets from 1 174 | |
| 4 May 2026 | 25 May 2026 | Tickets from 983 |
Direct flights from London
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Aarhus | 4 May 2026 | 10 May 2026 | Tickets from 82 | |
| Abuja | 12 March 2026 | 19 March 2026 | Tickets from 685 | |
| Aberdeen | 10 March 2026 | 16 March 2026 | Tickets from 109 | |
| Accra | 16 April 2026 | 21 April 2026 | Tickets from 802 | |
| Lanzarote | 9 March 2026 | 16 March 2026 | Tickets from 76 | |
| Addis Ababa | 4 January 2027 | 18 January 2027 | Tickets from 885 | |
| Agadir | 17 April 2026 | 24 April 2026 | Tickets from 58 | |
| Malaga | 14 April 2026 | 21 April 2026 | Tickets from 47 | |
| Alghero | 10 June 2026 | 24 June 2026 | Tickets from 190 | |
| Almaty | 13 March 2026 | 15 March 2026 | Tickets from 710 |
Flights from London
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Moscow | 30 April 2026 | 4 May 2026 | Tickets from 320 | |
| Saint Petersburg | 31 March 2026 | 4 May 2026 | Tickets from 331 | |
| Istanbul | 24 April 2026 | 27 April 2026 | Tickets from 87 | |
| Bishkek | 5 April 2026 | 23 April 2026 | Tickets from 392 | |
| Tashkent | 10 April 2026 | 24 April 2026 | Tickets from 438 | |
| Dushanbe | 14 May 2026 | 28 May 2026 | Tickets from 616 | |
| Belgrade | 22 April 2026 | 30 April 2026 | Tickets from 89 | |
| Bangkok | 12 May 2026 | 26 May 2026 | Tickets from 498 | |
| Dubai | 1 May 2026 | 7 May 2026 | Tickets from 367 | |
| Antalya | 24 April 2026 | 1 May 2026 | Tickets from 72 | |
| Baku | 11 March 2026 | 25 April 2026 | Tickets from 228 | |
| Osh | 26 April 2026 | 16 May 2026 | Tickets from 568 | |
| Tbilisi | 12 May 2026 | 23 May 2026 | Tickets from 186 | |
| Belfast | 14 March 2026 | 18 April 2026 | Tickets from 70 | |
| Paris | 11 March 2026 | 17 March 2026 | Tickets from 85 | |
| Chisinau | 8 April 2026 | 17 April 2026 | Tickets from 135 | |
| Barcelona | 8 May 2026 | 11 May 2026 | Tickets from 54 | |
| Edinburgh | 16 March 2026 | 17 March 2026 | Tickets from 45 | |
| Beijing | 12 May 2026 | 17 May 2026 | Tickets from 620 | |
| Almaty | 9 April 2026 | 13 April 2026 | Tickets from 412 | |
| Krasnodar | 11 April 2026 | 11 May 2026 | Tickets from 374 | |
| Phuket | 18 April 2026 | 25 April 2026 | Tickets from 711 | |
| Tokyo | 1 May 2026 | 10 May 2026 | Tickets from 565 | |
| Kazan | 11 March 2026 | 13 March 2026 | Tickets from 428 | |
| New York | 15 March 2026 | 21 March 2026 | Tickets from 498 | |
| Yekaterinburg | 8 April 2026 | 11 May 2026 | Tickets from 519 | |
| Samarkand | 17 April 2026 | 24 April 2026 | Tickets from 538 | |
| Harare | 27 March 2026 | 8 April 2026 | Tickets from 1 341 | |
| Milan | 17 April 2026 | 20 April 2026 | Tickets from 45 | |
| Astana | 18 April 2026 | 26 April 2026 | Tickets from 425 |
Cheap Flights from London to Thailand: How to Find the Best Deals (2026 Guide)
Planning a trip to Thailand from the UK can be surprisingly affordable if you know how to search for the right flights. Many travelers assume long-haul flights are expensive, but with the right booking strategy you can often find great deals from London to Bangkok or Phuket.
In this guide, you’ll learn how to find cheap flights from London to Thailand, the best airlines to choose, the cheapest time to fly, and practical tips to save money on your trip.
Find the Best Deals for Your Trip
[INSERT BOOKING WIDGET HERE]Why Thailand Is Popular for Travelers from London
Thailand remains one of the most popular long-haul destinations for UK travelers. The country offers tropical beaches, vibrant cities, affordable food, and world-class resorts.
Popular destinations include:
- Bangkok – temples, street food, and nightlife
- Phuket – beaches and island tours
- Krabi – limestone cliffs and scenic islands
- Pattaya – nightlife and beach resorts
If you’re planning your first visit, explore our Bangkok City Guide for a full overview of the capital’s attractions and travel tips.
For beach destinations, the Krabi City Guide and Pattaya City Guide provide detailed information about accommodation, activities, and transportation.
Average Price for Flights from London to Thailand
Flight prices vary depending on the season, airline, and how early you book.
Typical price ranges:
- Cheap one-way flights: from about $295–$367
- Cheap round-trip flights: around $526–$617
- Average budget fare: roughly £400–£600 round trip
These prices are based on recent flight searches for the London–Bangkok route.
You may also find deals to other Thai destinations:
- London → Bangkok from around $410
- London → Phuket from around $454
- London → Krabi from around $484
For a full breakdown of travel expenses once you arrive, check our guide to Trip Cost to Thailand: Real Budget Breakdown for 2026.
Flight Time from London to Thailand
Flights between London and Thailand are long-haul journeys but relatively straightforward.
Typical travel times:
- Direct flight: about 11–12 hours
- Connecting flight: about 14–20 hours depending on the stopover
Distance: roughly 9,500 km (5,900 miles) between London and Bangkok.
Most flights arrive at Suvarnabhumi Airport (BKK) in Bangkok, the country’s main international gateway.
After arriving, you can compare transport options in our guide Bangkok Airport Transfer vs Grab to reach your hotel quickly.
Best Airlines Flying from London to Thailand
Several major airlines operate flights between London and Thailand.
Common airlines on this route include:
- Thai Airways
- British Airways
- EVA Air
- Norse Atlantic Airways
- Air China
- Lufthansa
- KLM
Direct flights are available from London to Bangkok with airlines such as Thai Airways, EVA Air, British Airways, and Norse Atlantic UK.
For a full comparison of airlines, routes, and comfort levels, read Best Airlines to Fly to Thailand from Europe.
Cheapest Time to Fly from London to Thailand
Prices vary significantly depending on the season.
Cheapest months
Flights are usually cheaper during:
- May
- September
- Early October
These months fall outside the peak tourist season, which means airlines often reduce prices.
Most expensive months
Expect higher prices during:
- December
- January
- July–August
For detailed seasonal advice, read our full guide on Cheapest Time to Fly to Thailand from Europe.
How Far in Advance Should You Book?
Booking timing plays a major role in airfare prices.
Travel data suggests:
- The best booking window is around 6 weeks before departure.
- Booking too early or too late can increase prices.
To learn more strategies, read How Far in Advance to Book Flights to Thailand.
Direct Flights vs Connecting Flights
Direct flights
Pros
- Faster travel time
- No layovers
- Less risk of missed connections
Cons
- Usually more expensive
Connecting flights
Pros
- Often $100–$300 cheaper
- More flexible departure times
Common stopover cities include:
- Doha
- Dubai
- Istanbul
- Helsinki
- Frankfurt
Budget travelers often choose connecting flights to reduce costs.
Best Destinations to Visit in Thailand
Bangkok
Thailand’s capital offers:
- Grand Palace
- Floating markets
- Street food tours
- Nightlife and rooftop bars
Plan your itinerary using our Bangkok Travel Itinerary.
You can also explore the famous markets in Floating Market Bangkok.
Phuket
Phuket is Thailand’s largest island and one of the most popular beach destinations.
Top experiences include:
- Island hopping tours
- Patong nightlife
- Phi Phi Islands tours
- Beach resorts
Start with Top Things to Do in Phuket.
You can also compare tour prices in Phuket Tours Prices.
Phi Phi Islands
The Phi Phi Islands are famous for crystal-clear water and limestone cliffs.
Most travelers visit from Phuket or Krabi on a day tour.
See Phi Phi Islands Tour Price to compare tour options.
Tips to Save Money on Flights
If you want the cheapest flights from London to Thailand, follow these strategies:
1. Be flexible with travel dates
Flying mid-week often costs less than weekend departures.
2. Compare multiple airports
Flights from London Gatwick, Heathrow, and Stansted can vary significantly in price.
3. Set price alerts
Use flight search tools to track prices and book when fares drop.
4. Consider nearby destinations
Sometimes flying to Phuket or Krabi is cheaper than Bangkok.
5. Compare one-way vs round-trip tickets
Some travelers save money by combining airlines.
Our guide How to Find Cheap Flights to Thailand explains more strategies.
Travel Tips for Visiting Thailand
- Buy a SIM card at the airport for mobile data. See Best SIM Card at Bangkok Airport.
- Use airport transfers if you arrive late at night.
- Carry cash for street markets and small restaurants.
- Use ride apps like Grab for easy transport.
- Book island tours in advance during peak season.
Budget travelers should also read Budget Travel Thailand.
Quick Answers About Cheap Flights from London to Thailand
How much does a flight from London to Thailand cost?
Cheap flights typically range from about $295 one-way to around $526–$617 for round-trip tickets depending on season and availability.
How long is the flight from London to Thailand?
A direct flight from London to Bangkok usually takes about 11–12 hours.
Can you fly directly from London to Thailand?
Yes. Airlines like Thai Airways, British Airways, EVA Air, and Norse Atlantic UK operate direct flights between London and Bangkok.
What is the cheapest month to fly to Thailand?
Flights are often cheapest in May, September, and early October.
Which airport should I fly into in Thailand?
Most travelers fly into Bangkok Suvarnabhumi Airport (BKK) and then continue to other destinations like Phuket or Krabi.
Conclusion
Cheap flights from London to Thailand are easier to find than many travelers expect. By choosing the right airline, booking at the right time, and comparing routes carefully, you can significantly reduce your travel costs.
With smart planning, Thailand remains one of the most affordable long-haul destinations for UK travelers.
