Table of Contents
ToggleFlight prices for a month from Abu Dhabi to Phuket, one way
| Departure at | Stops | Find tickets |
|---|---|---|
| 29 March 2026 | 1 Stop | OW tickets from 193 |
| 30 March 2026 | 1 Stop | OW tickets from 194 |
| 27 March 2026 | 1 Stop | OW tickets from 217 |
| 28 March 2026 | 1 Stop | OW tickets from 218 |
| 31 March 2026 | 1 Stop | OW tickets from 225 |
| 23 March 2026 | 2 Stops | OW tickets from 236 |
| 26 March 2026 | 1 Stop | OW tickets from 238 |
| 22 March 2026 | 1 Stop | OW tickets from 244 |
| 25 March 2026 | 1 Stop | OW tickets from 254 |
| 24 March 2026 | 1 Stop | OW tickets from 255 |
| 21 March 2026 | 1 Stop | OW tickets from 291 |
| 20 March 2026 | 1 Stop | OW tickets from 316 |
| 16 March 2026 | 2 Stops | OW tickets from 362 |
| 15 March 2026 | 2 Stops | OW tickets from 370 |
| 19 March 2026 | 1 Stop | OW tickets from 381 |
| 17 March 2026 | 1 Stop | OW tickets from 383 |
| 18 March 2026 | 1 Stop | OW tickets from 392 |
| 13 March 2026 | 2 Stops | OW tickets from 418 |
| 14 March 2026 | 2 Stops | OW tickets from 419 |
| 12 March 2026 | 2 Stops | OW tickets from 481 |
| 11 March 2026 | 2 Stops | OW tickets from 529 |
Flights from Abu Dhabi to Phuket for the next few days
| Departure at | Stops | Find tickets |
|---|---|---|
| 27 March 2026 | 1 Stop | Tickets from 432 |
| 28 March 2026 | 1 Stop | Tickets from 466 |
| 24 March 2026 | 1 Stop | Tickets from 515 |
| 23 March 2026 | 2 Stops | Tickets from 520 |
| 23 March 2026 | 1 Stop | Tickets from 525 |
| 22 March 2026 | 1 Stop | Tickets from 539 |
| 23 March 2026 | Direct | Tickets from 559 |
| 18 March 2026 | 1 Stop | Tickets from 572 |
| 10 March 2026 | 2 Stops | Tickets from 582 |
| 22 March 2026 | 1 Stop | Tickets from 595 |
| 23 March 2026 | 2 Stops | Tickets from 597 |
| 10 March 2026 | Direct | Tickets from 600 |
| 10 March 2026 | Direct | Tickets from 600 |
| 10 March 2026 | Direct | Tickets from 600 |
| 10 March 2026 | Direct | Tickets from 600 |
| 10 March 2026 | 2 Stops | Tickets from 619 |
| 19 March 2026 | 1 Stop | Tickets from 625 |
| 12 March 2026 | 2 Stops | Tickets from 634 |
| 25 March 2026 | 2 Stops | Tickets from 674 |
| 12 March 2026 | Direct | Tickets from 731 |
| 12 March 2026 | Direct | Tickets from 731 |
| 12 March 2026 | Direct | Tickets from 731 |
| 14 March 2026 | 2 Stops | Tickets from 759 |
| 14 March 2026 | Direct | Tickets from 774 |
| 14 March 2026 | Direct | Tickets from 774 |
| 12 March 2026 | 2 Stops | Tickets from 776 |
| 14 March 2026 | 2 Stops | Tickets from 789 |
| 12 March 2026 | Direct | Tickets from 804 |
| 12 March 2026 | Direct | Tickets from 804 |
| 12 March 2026 | 2 Stops | Tickets from 828 |
The cheapest round-trip tickets from Abu Dhabi to Phuket
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 17 April 2026 | 21 May 2026 | Direct | Tickets from 374 |
The cheapest flights for this month from Abu Dhabi to Phuket
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 10 March 2026 | 19 March 2026 | 2 Stops | Tickets from 582 | |
| 12 March 2026 | 21 March 2026 | 2 Stops | Tickets from 634 | |
| 13 March 2026 | 18 March 2026 | 1 Stop | Tickets from 858 | |
| 14 March 2026 | 19 March 2026 | 2 Stops | Tickets from 759 | |
| 15 March 2026 | 23 March 2026 | 1 Stop | Tickets from 834 | |
| 18 March 2026 | 25 March 2026 | 1 Stop | Tickets from 572 | |
| 19 March 2026 | 24 March 2026 | 1 Stop | Tickets from 625 | |
| 20 March 2026 | 20 March 2026 | 1 Stop | Tickets from 982 | |
| 22 March 2026 | 30 March 2026 | 1 Stop | Tickets from 539 | |
| 23 March 2026 | 30 March 2026 | 2 Stops | Tickets from 520 | |
| 24 March 2026 | 1 April 2026 | 1 Stop | Tickets from 515 | |
| 25 March 2026 | 31 March 2026 | 2 Stops | Tickets from 674 | |
| 27 March 2026 | 10 April 2026 | 1 Stop | Tickets from 432 | |
| 28 March 2026 | 7 April 2026 | 1 Stop | Tickets from 466 | |
| 1 April 2026 | 6 April 2026 | 2 Stops | Tickets from 393 | |
| 6 April 2026 | 12 April 2026 | 1 Stop | Tickets from 487 | |
| 7 April 2026 | 13 April 2026 | 1 Stop | Tickets from 474 | |
| 17 April 2026 | 21 May 2026 | 1 Stop | Tickets from 374 | |
| 1 May 2026 | 15 May 2026 | 2 Stops | Tickets from 427 | |
| 31 May 2026 | 7 June 2026 | 1 Stop | Tickets from 522 | |
| 5 June 2026 | 13 June 2026 | 1 Stop | Tickets from 471 | |
| 20 July 2026 | 7 August 2026 | 1 Stop | Tickets from 518 | |
| 8 September 2026 | 15 September 2026 | 1 Stop | Tickets from 438 | |
| 10 December 2026 | 17 December 2026 | 2 Stops | Tickets from 702 |
The cheapest flights from Abu Dhabi to Phuket for the year ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 27 March 2026 | 10 April 2026 | 1 Stop | Tickets from 432 | |
| 17 April 2026 | 21 May 2026 | 1 Stop | Tickets from 374 | |
| 1 May 2026 | 15 May 2026 | 2 Stops | Tickets from 427 | |
| 5 June 2026 | 13 June 2026 | 1 Stop | Tickets from 471 | |
| 20 July 2026 | 7 August 2026 | 1 Stop | Tickets from 518 | |
| 8 September 2026 | 15 September 2026 | 1 Stop | Tickets from 438 | |
| 10 December 2026 | 17 December 2026 | 2 Stops | Tickets from 702 |
Direct flights from Abu Dhabi to Phuket
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 23 March 2026 | 28 March 2026 | Tickets from 697 | |
| 7 April 2026 | 13 April 2026 | Tickets from 789 | |
| 1 May 2026 | 15 May 2026 | Tickets from 727 |
Direct flights from Abu Dhabi
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Addis Ababa | 19 March 2026 | 22 March 2026 | Tickets from 463 | |
| Adler/Sochi | 6 July 2026 | 30 July 2026 | Tickets from 638 | |
| Almaty | 14 April 2026 | 28 April 2026 | Tickets from 338 | |
| Alexandria | 13 May 2026 | 14 May 2026 | Tickets from 304 | |
| Amsterdam | 1 April 2026 | 15 April 2026 | Tickets from 658 |
Flights from Abu Dhabi
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Moscow | 29 April 2026 | 6 May 2026 | Tickets from 446 | |
| Saint Petersburg | 29 March 2026 | 5 April 2026 | Tickets from 554 | |
| Yerevan | 8 April 2026 | 13 April 2026 | Tickets from 353 | |
| Istanbul | 3 April 2026 | 6 April 2026 | Tickets from 156 | |
| Tbilisi | 23 March 2026 | 1 April 2026 | Tickets from 428 | |
| Colombo | 30 April 2026 | 8 May 2026 | Tickets from 319 | |
| Tashkent | 15 March 2026 | 19 March 2026 | Tickets from 301 | |
| Jeddah | 6 April 2026 | 14 April 2026 | Tickets from 179 | |
| Kazan | 12 March 2026 | 24 March 2026 | Tickets from 684 | |
| Adler/Sochi | 2 April 2026 | 6 April 2026 | Tickets from 402 | |
| Bahrain | 24 April 2026 | 12 May 2026 | Tickets from 112 | |
| Phuket | 17 April 2026 | 21 May 2026 | Tickets from 374 | |
| Almaty | 4 April 2026 | 9 April 2026 | Tickets from 531 | |
| Male | 11 April 2026 | 19 April 2026 | Tickets from 514 | |
| Baku | 7 April 2026 | 11 April 2026 | Tickets from 316 | |
| Larnaca | 28 April 2026 | 16 May 2026 | Tickets from 181 | |
| Bangkok | 19 April 2026 | 1 May 2026 | Tickets from 300 | |
| Denpasar (Bali) | 10 March 2026 | 17 March 2026 | Tickets from 653 | |
| Muscat | 5 April 2026 | 7 April 2026 | Tickets from 209 | |
| Mahe Island | 10 March 2026 | 16 March 2026 | Tickets from 582 | |
| Doha | 11 April 2026 | 14 April 2026 | Tickets from 295 | |
| Krasnodar | 10 March 2026 | 14 March 2026 | Tickets from 497 | |
| Tokyo | 25 April 2026 | 3 May 2026 | Tickets from 661 | |
| Riyadh | 5 June 2026 | 11 June 2026 | Tickets from 132 | |
| Cairo | 23 April 2026 | 30 April 2026 | Tickets from 284 | |
| Antananarivo | 5 April 2026 | 19 April 2026 | Tickets from 703 | |
| Minsk | 8 May 2026 | 11 May 2026 | Tickets from 688 | |
| Paris | 4 June 2026 | 21 June 2026 | Tickets from 502 | |
| Shanghai | 6 April 2026 | 16 April 2026 | Tickets from 352 | |
| Antalya | 24 April 2026 | 27 April 2026 | Tickets from 216 |
Flights that have been found on our website
| Origin – Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
PescaraMilan | 27 March 2026 | 30 March 2026 | Tickets from 37 |
StockholmGdansk | 25 March 2026 | 5 April 2026 | Tickets from 42 |
RizeIstanbul | 28 March 2026 | 31 March 2026 | Tickets from 45 |
MoscowKazan | 18 March 2026 | 25 March 2026 | Tickets from 54 |
StockholmWarsaw | 25 March 2026 | 5 April 2026 | Tickets from 59 |
KazanMoscow | 12 March 2026 | 17 March 2026 | Tickets from 61 |
Nha TrangHo Chi Minh City | 14 March 2026 | 23 March 2026 | Tickets from 62 |
UfaKazan | 17 March 2026 | 20 March 2026 | Tickets from 64 |
Cheap flights from Abu Dhabi
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Bahrain | 21 April 2026 | 21 April 2026 | Tickets from 92 |
| Riyadh | 5 June 2026 | 11 June 2026 | Tickets from 129 |
| Jeddah | 15 April 2026 | 22 April 2026 | Tickets from 143 |
| Cluj | 22 December 2026 | 9 January 2027 | Tickets from 152 |
| Istanbul | 3 April 2026 | 6 April 2026 | Tickets from 153 |
| Mumbai | 29 March 2026 | 12 April 2026 | Tickets from 175 |
| Larnaca | 28 April 2026 | 16 May 2026 | Tickets from 177 |
| Muscat | 5 April 2026 | 7 April 2026 | Tickets from 205 |
| Cairo | 14 April 2026 | 20 May 2026 | Tickets from 210 |
| Antalya | 24 April 2026 | 27 April 2026 | Tickets from 211 |
Cheap flights to Phuket
| Origin | Departure at | Return at | Find tickets |
|---|---|---|---|
| Bangkok | 18 April 2026 | 23 April 2026 | Tickets from 41 |
| Kuala Lumpur | 6 May 2026 | 11 May 2026 | Tickets from 70 |
| Penang | 5 April 2026 | 12 April 2026 | Tickets from 71 |
| Utapao | 6 September 2026 | 12 September 2026 | Tickets from 88 |
| Singapore | 16 April 2026 | 25 April 2026 | Tickets from 94 |
| Chiang Mai | 19 September 2026 | 23 September 2026 | Tickets from 109 |
| Udon Thani | 13 April 2026 | 17 April 2026 | Tickets from 113 |
| Langkawi | 7 April 2026 | 9 April 2026 | Tickets from 114 |
| Chengdu | 12 May 2026 | 18 May 2026 | Tickets from 115 |
| Denpasar (Bali) | 13 January 2027 | 14 January 2027 | Tickets from 134 |
More than 15 flights every day, from 6h 15m
| Time and stops | Airline | Flight number | Schedule | Find tickets |
|---|---|---|---|---|
02:2011:55 Direct | Etihad Airways | EY 416 | S M T W T F S | Select dates |
02:2015:25 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:2015:25 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:2016:30 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:2512:00 Direct | Etihad Airways | EY 416 | S M T W T F S | Select dates |
03:0015:35 1 Stop | Akasa Air | QP 591 | S M T W T F S | Select dates |
05:2018:55 1 Stop | Qatar Airways | QR 1041 | S M T W T F S | Select dates |
05:2018:55 1 Stop | Qatar Airways | QR 1041 | S M T W T F S | Select dates |
05:2018:55 1 Stop | Qatar Airways | QR 1041 | S M T W T F S | Select dates |
05:2018:55 1 Stop | Qatar Airways | QR 1041 | S M T W T F S | Select dates |
08:4017:55 Direct | Etihad Airways | EY 412 | S M T W T F S | Select dates |
08:4017:55 Direct | Etihad Airways | EY 412 | S M T W T F S | Select dates |
08:4017:55 Direct | Etihad Airways | EY 412 | S M T W T F S | Select dates |
08:4521:10 1 Stop | Etihad Airways | EY 406 | S M T W T F S | Select dates |
08:4521:10 1 Stop | Etihad Airways | EY 406 | S M T W T F S | Select dates |
13:5023:05 Direct | Etihad Airways | EY 414 | S M T W T F S | Select dates |
14:1523:35 Direct | Etihad Airways | EY 414 | S M T W T F S | Select dates |
14:1523:35 Direct | Etihad Airways | EY 414 | S M T W T F S | Select dates |
14:1523:35 Direct | Etihad Airways | EY 414 | S M T W T F S | Select dates |
17:5506:50+1 1 Stop | Qatar Airways | QR 1051 | S M T W T F S | Select dates |
20:4009:10+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4009:25+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4009:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4011:10+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:5009:10+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:5009:25+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:5009:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:5011:10+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
21:0006:15+1 Direct | Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:0006:15+1 Direct | Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:0006:15+1 Direct | Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:1506:30+1 Direct | Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:5010:05+1 1 Stop | IndiGo | 6E 1402 | S M T W T F S | Select dates |
21:5511:10+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:5511:10+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:5511:10+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
22:1010:05+1 1 Stop | IndiGo | 6E 1402 | S M T W T F S | Select dates |
22:1010:05+1 1 Stop | IndiGo | 6E 1402 | S M T W T F S | Select dates |
22:1510:05+1 1 Stop | IndiGo | 6E 1402 | S M T W T F S | Select dates |
23:4012:55+1 1 Stop | Qatar Airways | QR 1055 | S M T W T F S | Select dates |
How to Find Cheap Flights from Abu Dhabi to Phuket: A Complete Guide
Are you dreaming of a tropical getaway to the beautiful beaches of Phuket? With its vibrant culture, crystal-clear waters, and stunning landscapes, Phuket is the perfect destination for a relaxing vacation. But, what if we told you that flying to Phuket from Abu Dhabi doesn’t have to break the bank?
In this guide, we’ll show you how to find cheap flights from Abu Dhabi to Phuket so you can start planning your dream vacation without worrying about expensive airfares.
1. Best Time to Book Cheap Flights to Phuket
Timing is everything when it comes to scoring cheap flight deals. Phuket, being a popular destination, experiences peak seasons during the holidays, winter, and special events. To get the best prices, try booking your flight during the off-season (May to October), when fewer tourists visit the island.
Pro Tip: If you can be flexible with your travel dates, you can take advantage of cheaper fares. Flights on weekdays (Tuesday and Wednesday) tend to be less expensive than weekend flights.
2. Use Flight Comparison Websites
One of the easiest ways to find cheap flights is by using flight comparison websites. Websites like Skyscanner, Google Flights, and Momondo allow you to compare prices across multiple airlines, ensuring you get the best deal. They also have flexible search features that let you view a wide range of dates to find the cheapest flights.
Don’t forget to sign up for price alerts! These platforms can notify you when prices drop for your preferred route.
3. Consider Budget Airlines
If you’re looking for an affordable way to travel, consider flying with budget airlines. While there are no direct budget flights from Abu Dhabi to Phuket, you can find low-cost carriers with stopovers. Airlines like AirAsia, Scoot, and Jetstar offer affordable flights with convenient layovers in nearby cities like Kuala Lumpur, Singapore, or Bangkok.
Be mindful of extra charges like checked baggage, meals, and seat selection fees. While budget airlines are great for saving money, you may need to pay a little extra for the added conveniences.
4. Book in Advance
Booking your flight well in advance can save you a significant amount of money. As a general rule, the earlier you book, the better the prices. Start searching for flights at least 2-3 months before your intended travel date to increase your chances of finding cheap tickets.
5. Look for Deals and Offers
Many airlines and travel agencies offer seasonal promotions, flash sales, and discount codes that can lower the cost of flights. Keep an eye on the Abu Dhabi International Airport’s website, as well as popular booking platforms, for announcements on sales or discounts.
You can also check out social media pages of airlines or sign up for newsletters, as they often share exclusive deals with subscribers.
6. Consider Nearby Airports
If you don’t mind a little extra travel time, consider flying into Bangkok or Kuala Lumpur and then taking a connecting flight to Phuket. This could be a more affordable option, especially if you find a budget airline with cheap flights to these hubs. From there, you can find budget flights to Phuket.
Alternatively, check if there are any nearby alternative airports that offer better prices.
7. Flexible Travel Dates
Being flexible with your travel dates can help you find cheaper flights. Many airlines adjust their fares based on demand, so if you can travel a few days earlier or later than originally planned, you might find a significantly lower fare.
Use flight search engines that offer a “whole month” or “cheapest month” view, so you can spot the lowest fares quickly.
8. Take Advantage of Loyalty Programs
If you travel frequently or plan to fly to Phuket more than once, consider signing up for frequent flyer programs or credit card loyalty schemes. Airline loyalty programs can earn you points or miles that you can redeem for discounts or free flights. Some credit cards also offer travel perks such as discounts on flights or travel insurance.
9. Book Round-trip Tickets
In some cases, booking a round-trip ticket instead of two one-way flights can save you money. Even if you’re unsure of your return date, booking a round-trip in advance might be more affordable, and you can change your return date later if necessary.
Conclusion:
By following these tips, you can easily find cheap flights from Abu Dhabi to Phuket and save money for your vacation activities. Plan ahead, be flexible, and keep an eye out for deals to get the best prices. So, what are you waiting for? Pack your bags, and get ready for a relaxing escape to the stunning island of Phuket!
Happy travels!
This blog should help attract readers looking to save on their trips to Phuket. You could also add specific flight search tools or booking services to monetize the blog. Let me know if you’d like further assistance!