Table of Contents
ToggleFlight prices for a month from Abu Dhabi to Phuket, one way
Departure at | Stops | Find tickets |
---|---|---|
23 July 2025 | 1 Stop | OW tickets from 167 |
21 July 2025 | 1 Stop | OW tickets from 173 |
27 July 2025 | 2 Stops | OW tickets from 177 |
28 July 2025 | 1 Stop | OW tickets from 178 |
29 July 2025 | Direct | OW tickets from 179 |
30 July 2025 | 1 Stop | OW tickets from 179 |
20 July 2025 | 1 Stop | OW tickets from 181 |
19 July 2025 | 1 Stop | OW tickets from 182 |
31 July 2025 | 1 Stop | OW tickets from 183 |
25 July 2025 | 2 Stops | OW tickets from 186 |
26 July 2025 | 2 Stops | OW tickets from 186 |
18 July 2025 | 1 Stop | OW tickets from 187 |
17 July 2025 | 2 Stops | OW tickets from 188 |
24 July 2025 | 1 Stop | OW tickets from 192 |
22 July 2025 | 1 Stop | OW tickets from 194 |
16 July 2025 | 1 Stop | OW tickets from 196 |
15 July 2025 | 2 Stops | OW tickets from 208 |
14 July 2025 | 2 Stops | OW tickets from 218 |
13 July 2025 | 2 Stops | OW tickets from 222 |
Flights from Abu Dhabi to Phuket for the next few days
Departure at | Stops | Find tickets |
---|---|---|
19 July 2025 | 1 Stop | Tickets from 325 |
20 July 2025 | 1 Stop | Tickets from 330 |
19 July 2025 | Direct | Tickets from 334 |
19 July 2025 | Direct | Tickets from 334 |
19 July 2025 | 1 Stop | Tickets from 343 |
20 July 2025 | Direct | Tickets from 352 |
20 July 2025 | Direct | Tickets from 352 |
22 July 2025 | 1 Stop | Tickets from 353 |
23 July 2025 | 1 Stop | Tickets from 357 |
23 July 2025 | Direct | Tickets from 358 |
23 July 2025 | 1 Stop | Tickets from 358 |
19 July 2025 | Direct | Tickets from 360 |
19 July 2025 | Direct | Tickets from 360 |
19 July 2025 | Direct | Tickets from 360 |
19 July 2025 | Direct | Tickets from 360 |
19 July 2025 | Direct | Tickets from 360 |
19 July 2025 | Direct | Tickets from 360 |
14 July 2025 | 1 Stop | Tickets from 365 |
31 July 2025 | 2 Stops | Tickets from 370 |
20 July 2025 | 1 Stop | Tickets from 371 |
20 July 2025 | Direct | Tickets from 372 |
20 July 2025 | Direct | Tickets from 372 |
20 July 2025 | Direct | Tickets from 372 |
20 July 2025 | Direct | Tickets from 372 |
20 July 2025 | Direct | Tickets from 372 |
20 July 2025 | Direct | Tickets from 372 |
15 July 2025 | 1 Stop | Tickets from 374 |
20 July 2025 | 1 Stop | Tickets from 374 |
21 July 2025 | 1 Stop | Tickets from 375 |
24 July 2025 | 1 Stop | Tickets from 375 |
The cheapest round-trip tickets from Abu Dhabi to Phuket
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
10 September 2025 | 19 September 2025 | Direct | ![]() | Tickets from 369 |
The cheapest flights for this month from Abu Dhabi to Phuket
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
13 July 2025 | 29 July 2025 | 1 Stop | ![]() | Tickets from 435 |
15 July 2025 | 18 July 2025 | 1 Stop | ![]() | Tickets from 374 |
16 July 2025 | 31 July 2025 | 1 Stop | ![]() | Tickets from 422 |
17 July 2025 | 24 July 2025 | 2 Stops | ![]() | Tickets from 384 |
18 July 2025 | 18 July 2025 | 1 Stop | ![]() | Tickets from 441 |
20 July 2025 | 27 July 2025 | 1 Stop | ![]() | Tickets from 374 |
21 July 2025 | 29 July 2025 | 1 Stop | ![]() | Tickets from 375 |
22 July 2025 | 12 August 2025 | 2 Stops | ![]() | Tickets from 433 |
24 July 2025 | 4 August 2025 | 2 Stops | ![]() | Tickets from 415 |
27 July 2025 | 3 August 2025 | 1 Stop | ![]() | Tickets from 449 |
29 July 2025 | 24 August 2025 | 1 Stop | ![]() | Tickets from 432 |
30 July 2025 | 6 August 2025 | 2 Stops | ![]() | Tickets from 391 |
31 July 2025 | 5 August 2025 | 2 Stops | ![]() | Tickets from 370 |
2 August 2025 | 9 August 2025 | 1 Stop | ![]() | Tickets from 431 |
3 August 2025 | 8 August 2025 | 1 Stop | ![]() | Tickets from 452 |
4 August 2025 | 5 August 2025 | 2 Stops | ![]() | Tickets from 375 |
5 August 2025 | 12 August 2025 | 2 Stops | ![]() | Tickets from 412 |
6 August 2025 | 10 August 2025 | 1 Stop | ![]() | Tickets from 430 |
7 August 2025 | 16 August 2025 | 2 Stops | ![]() | Tickets from 485 |
10 August 2025 | 28 August 2025 | 2 Stops | ![]() | Tickets from 480 |
11 August 2025 | 25 August 2025 | 2 Stops | ![]() | Tickets from 477 |
12 August 2025 | 17 August 2025 | 2 Stops | ![]() | Tickets from 615 |
8 September 2025 | 15 September 2025 | 1 Stop | ![]() | Tickets from 389 |
10 September 2025 | 19 September 2025 | 2 Stops | ![]() | Tickets from 369 |
22 September 2025 | 10 October 2025 | 2 Stops | ![]() | Tickets from 434 |
26 September 2025 | 26 September 2025 | 1 Stop | ![]() | Tickets from 458 |
27 September 2025 | 8 October 2025 | 2 Stops | ![]() | Tickets from 490 |
3 October 2025 | 15 October 2025 | 2 Stops | ![]() | Tickets from 480 |
4 October 2025 | 17 October 2025 | 2 Stops | ![]() | Tickets from 466 |
5 October 2025 | 12 October 2025 | 2 Stops | ![]() | Tickets from 401 |
6 October 2025 | 20 October 2025 | 2 Stops | ![]() | Tickets from 494 |
8 October 2025 | 30 October 2025 | 2 Stops | ![]() | Tickets from 463 |
9 October 2025 | 29 October 2025 | 2 Stops | ![]() | Tickets from 460 |
11 October 2025 | 19 October 2025 | 2 Stops | ![]() | Tickets from 475 |
17 October 2025 | 3 November 2025 | 2 Stops | ![]() | Tickets from 492 |
19 October 2025 | 1 November 2025 | 2 Stops | ![]() | Tickets from 490 |
25 October 2025 | 5 November 2025 | 2 Stops | ![]() | Tickets from 487 |
26 October 2025 | 6 November 2025 | 2 Stops | ![]() | Tickets from 455 |
29 October 2025 | 10 November 2025 | 2 Stops | ![]() | Tickets from 483 |
1 November 2025 | 24 November 2025 | 2 Stops | ![]() | Tickets from 462 |
2 November 2025 | 9 November 2025 | 2 Stops | ![]() | Tickets from 469 |
3 November 2025 | 26 November 2025 | 2 Stops | ![]() | Tickets from 431 |
4 November 2025 | 25 November 2025 | 2 Stops | ![]() | Tickets from 461 |
5 November 2025 | 30 November 2025 | 2 Stops | ![]() | Tickets from 486 |
9 November 2025 | 23 November 2025 | 2 Stops | ![]() | Tickets from 473 |
27 November 2025 | 12 December 2025 | 1 Stop | ![]() | Tickets from 527 |
1 December 2025 | 15 December 2025 | 2 Stops | ![]() | Tickets from 632 |
4 December 2025 | 10 December 2025 | 1 Stop | ![]() | Tickets from 533 |
8 December 2025 | 14 December 2025 | 2 Stops | ![]() | Tickets from 577 |
12 December 2025 | 24 December 2025 | 2 Stops | ![]() | Tickets from 743 |
20 December 2025 | 3 January 2026 | 2 Stops | ![]() | Tickets from 810 |
21 December 2025 | 4 January 2026 | 1 Stop | ![]() | Tickets from 665 |
24 December 2025 | 3 January 2026 | 2 Stops | ![]() | Tickets from 716 |
25 December 2025 | 8 January 2026 | 2 Stops | ![]() | Tickets from 638 |
26 December 2025 | 8 January 2026 | 1 Stop | ![]() | Tickets from 594 |
27 December 2025 | 13 January 2026 | 1 Stop | ![]() | Tickets from 580 |
28 December 2025 | 11 January 2026 | 1 Stop | ![]() | Tickets from 602 |
1 January 2026 | 15 January 2026 | 1 Stop | ![]() | Tickets from 587 |
2 January 2026 | 17 January 2026 | 1 Stop | ![]() | Tickets from 587 |
4 January 2026 | 20 January 2026 | 2 Stops | ![]() | Tickets from 582 |
8 January 2026 | 22 January 2026 | 2 Stops | ![]() | Tickets from 521 |
9 January 2026 | 22 January 2026 | 2 Stops | ![]() | Tickets from 531 |
10 January 2026 | 22 January 2026 | 1 Stop | ![]() | Tickets from 472 |
8 February 2026 | 21 February 2026 | 2 Stops | ![]() | Tickets from 490 |
9 February 2026 | 14 February 2026 | 2 Stops | ![]() | Tickets from 489 |
11 February 2026 | 18 February 2026 | 2 Stops | ![]() | Tickets from 486 |
14 February 2026 | 18 February 2026 | 2 Stops | ![]() | Tickets from 489 |
17 February 2026 | 19 February 2026 | 2 Stops | ![]() | Tickets from 489 |
1 March 2026 | 12 March 2026 | 2 Stops | ![]() | Tickets from 491 |
The cheapest flights from Abu Dhabi to Phuket for the year ahead
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
31 July 2025 | 5 August 2025 | 2 Stops | ![]() | Tickets from 370 |
4 August 2025 | 5 August 2025 | 2 Stops | ![]() | Tickets from 375 |
10 September 2025 | 19 September 2025 | 2 Stops | ![]() | Tickets from 369 |
5 October 2025 | 12 October 2025 | 2 Stops | ![]() | Tickets from 401 |
3 November 2025 | 26 November 2025 | 2 Stops | ![]() | Tickets from 431 |
4 December 2025 | 10 December 2025 | 1 Stop | ![]() | Tickets from 533 |
10 January 2026 | 22 January 2026 | 1 Stop | ![]() | Tickets from 472 |
11 February 2026 | 18 February 2026 | 2 Stops | ![]() | Tickets from 486 |
1 March 2026 | 12 March 2026 | 2 Stops | ![]() | Tickets from 491 |
Direct flights from Abu Dhabi to Phuket
Departure at | Return at | Airline | Find tickets |
---|---|---|---|
13 July 2025 | 29 July 2025 | ![]() | Tickets from 940 |
10 August 2025 | 28 August 2025 | ![]() | Tickets from 849 |
10 September 2025 | 19 September 2025 | ![]() | Tickets from 786 |
Direct flights from Abu Dhabi
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Adler/Sochi | 14 September 2025 | 21 September 2025 | ![]() | Tickets from 734 |
Malaga | 14 July 2025 | 21 July 2025 | ![]() | Tickets from 621 |
Almaty | 31 August 2025 | 10 September 2025 | ![]() | Tickets from 166 |
Alexandria | 29 January 2026 | 1 February 2026 | ![]() | Tickets from 233 |
Amsterdam | 5 August 2025 | 10 August 2025 | ![]() | Tickets from 859 |
Flights from Abu Dhabi
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Accra | 20 July 2025 | 23 July 2025 | ![]() | Tickets from 647 |
Adler/Sochi | 17 July 2025 | 15 August 2025 | ![]() | Tickets from 333 |
Malaga | 1 September 2025 | 15 September 2025 | ![]() | Tickets from 391 |
Auckland | 15 September 2025 | 5 October 2025 | ![]() | Tickets from 1 397 |
Almaty | 31 August 2025 | 10 September 2025 | ![]() | Tickets from 166 |
Alicante | 21 August 2025 | 4 September 2025 | ![]() | Tickets from 518 |
Algiers | 15 July 2025 | 16 July 2025 | ![]() | Tickets from 514 |
Alexandria | 30 July 2025 | 5 August 2025 | ![]() | Tickets from 255 |
Amsterdam | 5 August 2025 | 10 August 2025 | ![]() | Tickets from 492 |
Ashgabat | 30 July 2025 | 27 August 2025 | ![]() | Tickets from 495 |
Astrakhan | 1 October 2025 | 10 October 2025 | ![]() | Tickets from 693 |
Athens | 3 October 2025 | 5 October 2025 | ![]() | Tickets from 322 |
Atlanta | 10 August 2025 | 24 August 2025 | ![]() | Tickets from 1 207 |
Antalya | 31 July 2025 | 8 August 2025 | ![]() | Tickets from 265 |
Bahrain | 24 August 2025 | 25 August 2025 | ![]() | Tickets from 93 |
Baku | 6 August 2025 | 10 August 2025 | ![]() | Tickets from 146 |
Barcelona | 11 September 2025 | 17 September 2025 | ![]() | Tickets from 310 |
Belgrade | 31 August 2025 | 14 September 2025 | ![]() | Tickets from 294 |
Berlin | 8 October 2025 | 15 October 2025 | ![]() | Tickets from 439 |
Beijing | 12 October 2025 | 18 October 2025 | ![]() | Tickets from 553 |
Bodrum | 23 August 2025 | 7 September 2025 | ![]() | Tickets from 289 |
Bangkok | 16 July 2025 | 30 July 2025 | ![]() | Tickets from 246 |
Bologna | 18 September 2025 | 25 September 2025 | ![]() | Tickets from 366 |
Bengaluru | 30 July 2025 | 4 August 2025 | ![]() | Tickets from 220 |
Bogota | 28 September 2025 | 13 October 2025 | ![]() | Tickets from 1 347 |
Bourgas | 4 August 2025 | 18 August 2025 | ![]() | Tickets from 503 |
Mumbai | 22 July 2025 | 30 July 2025 | ![]() | Tickets from 155 |
Boston | 10 September 2025 | 21 September 2025 | ![]() | Tickets from 997 |
Bratislava | 13 October 2025 | 24 October 2025 | ![]() | Tickets from 505 |
Budapest | 22 July 2025 | 5 August 2025 | ![]() | Tickets from 264 |
Flights that have been found on our website
Origin – Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Bukhara ↔ Tashkent | 24 July 2025 | 25 July 2025 | Tickets from 53 |
Kuala Lumpur ↔ Langkawi | 20 July 2025 | 25 July 2025 | Tickets from 54 |
Moscow ↔ Saint Petersburg | 13 July 2025 | 15 July 2025 | Tickets from 59 |
Saint Petersburg ↔ Moscow | 14 July 2025 | 15 July 2025 | Tickets from 60 |
Phuket ↔ Bangkok | 21 July 2025 | 23 July 2025 | Tickets from 61 |
Istanbul ↔ Dalaman | 15 July 2025 | 18 July 2025 | Tickets from 73 |
Seoul ↔ Jeju | 22 July 2025 | 25 July 2025 | Tickets from 80 |
Antalya ↔ Istanbul | 14 July 2025 | 17 July 2025 | Tickets from 83 |
Cheboksary ↔ Moscow | 18 July 2025 | 20 July 2025 | Tickets from 84 |
Yekaterinburg ↔ Elista | 23 July 2025 | 30 July 2025 | Tickets from 84 |
Cheap flights from Abu Dhabi
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Muscat | 23 July 2025 | 24 July 2025 | Tickets from 65 |
Bahrain | 24 August 2025 | 25 August 2025 | Tickets from 93 |
Dammam | 14 August 2025 | 21 August 2025 | Tickets from 128 |
Larnaca | 10 September 2025 | 21 September 2025 | Tickets from 128 |
Tashkent | 25 July 2025 | 28 July 2025 | Tickets from 128 |
Turkistan | 1 September 2025 | 12 September 2025 | Tickets from 130 |
Astana | 21 May 2026 | 24 May 2026 | Tickets from 136 |
Yerevan | 20 July 2025 | 28 July 2025 | Tickets from 139 |
Chisinau | 24 July 2025 | 9 August 2025 | Tickets from 145 |
Gabala | 21 August 2025 | 23 August 2025 | Tickets from 145 |
Cheap flights to Phuket
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 23 February 2026 | 7 March 2026 | Tickets from 25 |
Kuala Lumpur | 12 August 2025 | 19 August 2025 | Tickets from 73 |
Utapao | 1 September 2025 | 4 September 2025 | Tickets from 91 |
Chiang Mai | 25 July 2025 | 27 July 2025 | Tickets from 101 |
Hat Yai | 21 November 2025 | 22 November 2025 | Tickets from 112 |
Penang | 3 October 2025 | 17 October 2025 | Tickets from 113 |
Singapore | 8 October 2025 | 10 October 2025 | Tickets from 114 |
Langkawi | 9 September 2025 | 11 September 2025 | Tickets from 115 |
Johor Bharu | 11 August 2025 | 13 August 2025 | Tickets from 126 |
Ho Chi Minh City | 19 August 2025 | 22 August 2025 | Tickets from 131 |
More than 14 flights every day, from 6h 30m
Time and stops | Airline | Flight number | Schedule | Find tickets |
---|---|---|---|---|
00:25 → 15:45 1 Stop | ![]() IndiGo | 6E 1406 | S M T W T F S | Select dates |
02:45 → 19:30 1 Stop | ![]() Etihad Airways | EY 212 | S M T W T F S | Select dates |
05:45 → 18:50 1 Stop | ![]() Qatar Airways | QR 1041 | S M T W T F S | Select dates |
08:55 → 18:25 Direct | ![]() Etihad Airways | EY 412 | S M T W T F S | Select dates |
09:10 → 23:00 1 Stop | ![]() Etihad Airways | EY 406 | S M T W T F S | Select dates |
09:10 → 23:59 1 Stop | ![]() Etihad Airways | EY 406 | S M T W T F S | Select dates |
13:50 → 23:35 Direct | ![]() Etihad Airways | EY 414 | S M T W T F S | Select dates |
17:40 → 07:50+1 1 Stop | ![]() Qatar Airways | QR 1051 | S M T W T F S | Select dates |
18:45 → 07:50+1 1 Stop | ![]() Qatar Airways | QR 1047 | S M T W T F S | Select dates |
18:45 → 10:05+1 1 Stop | ![]() IndiGo | 6E 1430 | S M T W T F S | Select dates |
20:50 → 09:10+1 1 Stop | ![]() Etihad Airways | EY 696 | S M T W T F S | Select dates |
20:50 → 13:20+1 1 Stop | ![]() Etihad Airways | EY 418 | S M T W T F S | Select dates |
21:45 → 11:00+1 1 Stop | ![]() Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:45 → 12:20+1 1 Stop | ![]() Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:55 → 07:40+1 Direct | ![]() Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:55 → 10:05+1 1 Stop | ![]() IndiGo | 6E 1402 | S M T W T F S | Select dates |
How to Find Cheap Flights from Abu Dhabi to Phuket: A Complete Guide
Are you dreaming of a tropical getaway to the beautiful beaches of Phuket? With its vibrant culture, crystal-clear waters, and stunning landscapes, Phuket is the perfect destination for a relaxing vacation. But, what if we told you that flying to Phuket from Abu Dhabi doesn’t have to break the bank?
In this guide, we’ll show you how to find cheap flights from Abu Dhabi to Phuket so you can start planning your dream vacation without worrying about expensive airfares.
1. Best Time to Book Cheap Flights to Phuket
Timing is everything when it comes to scoring cheap flight deals. Phuket, being a popular destination, experiences peak seasons during the holidays, winter, and special events. To get the best prices, try booking your flight during the off-season (May to October), when fewer tourists visit the island.
Pro Tip: If you can be flexible with your travel dates, you can take advantage of cheaper fares. Flights on weekdays (Tuesday and Wednesday) tend to be less expensive than weekend flights.
2. Use Flight Comparison Websites
One of the easiest ways to find cheap flights is by using flight comparison websites. Websites like Skyscanner, Google Flights, and Momondo allow you to compare prices across multiple airlines, ensuring you get the best deal. They also have flexible search features that let you view a wide range of dates to find the cheapest flights.
Don’t forget to sign up for price alerts! These platforms can notify you when prices drop for your preferred route.
3. Consider Budget Airlines
If you’re looking for an affordable way to travel, consider flying with budget airlines. While there are no direct budget flights from Abu Dhabi to Phuket, you can find low-cost carriers with stopovers. Airlines like AirAsia, Scoot, and Jetstar offer affordable flights with convenient layovers in nearby cities like Kuala Lumpur, Singapore, or Bangkok.
Be mindful of extra charges like checked baggage, meals, and seat selection fees. While budget airlines are great for saving money, you may need to pay a little extra for the added conveniences.
4. Book in Advance
Booking your flight well in advance can save you a significant amount of money. As a general rule, the earlier you book, the better the prices. Start searching for flights at least 2-3 months before your intended travel date to increase your chances of finding cheap tickets.
5. Look for Deals and Offers
Many airlines and travel agencies offer seasonal promotions, flash sales, and discount codes that can lower the cost of flights. Keep an eye on the Abu Dhabi International Airport’s website, as well as popular booking platforms, for announcements on sales or discounts.
You can also check out social media pages of airlines or sign up for newsletters, as they often share exclusive deals with subscribers.
6. Consider Nearby Airports
If you don’t mind a little extra travel time, consider flying into Bangkok or Kuala Lumpur and then taking a connecting flight to Phuket. This could be a more affordable option, especially if you find a budget airline with cheap flights to these hubs. From there, you can find budget flights to Phuket.
Alternatively, check if there are any nearby alternative airports that offer better prices.
7. Flexible Travel Dates
Being flexible with your travel dates can help you find cheaper flights. Many airlines adjust their fares based on demand, so if you can travel a few days earlier or later than originally planned, you might find a significantly lower fare.
Use flight search engines that offer a “whole month” or “cheapest month” view, so you can spot the lowest fares quickly.
8. Take Advantage of Loyalty Programs
If you travel frequently or plan to fly to Phuket more than once, consider signing up for frequent flyer programs or credit card loyalty schemes. Airline loyalty programs can earn you points or miles that you can redeem for discounts or free flights. Some credit cards also offer travel perks such as discounts on flights or travel insurance.
9. Book Round-trip Tickets
In some cases, booking a round-trip ticket instead of two one-way flights can save you money. Even if you’re unsure of your return date, booking a round-trip in advance might be more affordable, and you can change your return date later if necessary.
Conclusion:
By following these tips, you can easily find cheap flights from Abu Dhabi to Phuket and save money for your vacation activities. Plan ahead, be flexible, and keep an eye out for deals to get the best prices. So, what are you waiting for? Pack your bags, and get ready for a relaxing escape to the stunning island of Phuket!
Happy travels!
This blog should help attract readers looking to save on their trips to Phuket. You could also add specific flight search tools or booking services to monetize the blog. Let me know if you’d like further assistance!