New York
Departure at | Stops | Find tickets |
---|---|---|
28 June 2025 | 1 Stop | OW tickets from 534 |
30 June 2025 | 1 Stop | OW tickets from 534 |
27 June 2025 | 1 Stop | OW tickets from 630 |
26 June 2025 | 2 Stops | OW tickets from 683 |
29 June 2025 | 2 Stops | OW tickets from 708 |
25 June 2025 | 1 Stop | OW tickets from 738 |
22 July 2025 | 2 Stops | OW tickets from 344 |
29 July 2025 | 2 Stops | OW tickets from 421 |
25 July 2025 | 2 Stops | OW tickets from 468 |
16 July 2025 | 3 Stops | OW tickets from 498 |
31 July 2025 | 2 Stops | OW tickets from 504 |
17 July 2025 | 2 Stops | OW tickets from 511 |
1 July 2025 | 2 Stops | OW tickets from 523 |
11 July 2025 | 2 Stops | OW tickets from 528 |
30 July 2025 | 1 Stop | OW tickets from 532 |
4 July 2025 | 2 Stops | OW tickets from 554 |
2 July 2025 | 2 Stops | OW tickets from 559 |
3 July 2025 | 2 Stops | OW tickets from 559 |
7 July 2025 | 1 Stop | OW tickets from 604 |
New York
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
15 September 2025 | 24 September 2025 | Direct | ![]() | Tickets from 807 |
New York
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
1 July 2025 | 15 July 2025 | 1 Stop | ![]() | Tickets from 1 227 |
2 July 2025 | 16 July 2025 | 1 Stop | ![]() | Tickets from 1 236 |
4 July 2025 | 19 July 2025 | 2 Stops | ![]() | Tickets from 1 133 |
6 July 2025 | 13 July 2025 | 1 Stop | ![]() | Tickets from 1 027 |
9 July 2025 | 15 July 2025 | 1 Stop | ![]() | Tickets from 1 012 |
10 July 2025 | 18 July 2025 | 1 Stop | ![]() | Tickets from 1 103 |
17 July 2025 | 18 July 2025 | 2 Stops | ![]() | Tickets from 1 749 |
18 July 2025 | 31 July 2025 | 1 Stop | ![]() | Tickets from 1 099 |
24 July 2025 | 27 July 2025 | 1 Stop | ![]() | Tickets from 995 |
1 August 2025 | 13 August 2025 | 2 Stops | ![]() | Tickets from 1 344 |
6 August 2025 | 13 August 2025 | 2 Stops | ![]() | Tickets from 1 190 |
12 August 2025 | 31 August 2025 | 2 Stops | ![]() | Tickets from 974 |
14 August 2025 | 19 August 2025 | 3 Stops | ![]() | Tickets from 1 218 |
15 August 2025 | 19 August 2025 | 3 Stops | ![]() | Tickets from 1 211 |
20 August 2025 | 3 September 2025 | 2 Stops | ![]() | Tickets from 977 |
7 September 2025 | 18 September 2025 | 2 Stops | ![]() | Tickets from 975 |
15 September 2025 | 24 September 2025 | 2 Stops | ![]() | Tickets from 807 |
19 September 2025 | 28 September 2025 | 1 Stop | ![]() | Tickets from 946 |
7 November 2025 | 19 November 2025 | 1 Stop | ![]() | Tickets from 1 083 |
11 November 2025 | 20 November 2025 | 1 Stop | ![]() | Tickets from 912 |
22 November 2025 | 30 November 2025 | 2 Stops | ![]() | Tickets from 1 083 |
26 November 2025 | 2 December 2025 | 1 Stop | ![]() | Tickets from 1 011 |
28 November 2025 | 1 December 2025 | 2 Stops | ![]() | Tickets from 1 025 |
30 November 2025 | 5 December 2025 | 2 Stops | ![]() | Tickets from 1 123 |
7 December 2025 | 14 December 2025 | 1 Stop | ![]() | Tickets from 1 066 |
25 December 2025 | 11 January 2026 | 2 Stops | ![]() | Tickets from 1 731 |
29 December 2025 | 18 January 2026 | 2 Stops | ![]() | Tickets from 1 357 |
17 January 2026 | 2 February 2026 | 2 Stops | ![]() | Tickets from 974 |
20 January 2026 | 3 February 2026 | 2 Stops | ![]() | Tickets from 957 |
1 February 2026 | 11 February 2026 | 1 Stop | ![]() | Tickets from 999 |
New York
Departure at | Return at | Stops | Airline | Find tickets |
---|---|---|---|---|
24 July 2025 | 27 July 2025 | 1 Stop | ![]() | Tickets from 995 |
12 August 2025 | 31 August 2025 | 2 Stops | ![]() | Tickets from 974 |
15 September 2025 | 24 September 2025 | 2 Stops | ![]() | Tickets from 807 |
11 November 2025 | 20 November 2025 | 1 Stop | ![]() | Tickets from 912 |
7 December 2025 | 14 December 2025 | 1 Stop | ![]() | Tickets from 1 066 |
20 January 2026 | 3 February 2026 | 2 Stops | ![]() | Tickets from 957 |
1 February 2026 | 11 February 2026 | 1 Stop | ![]() | Tickets from 999 |
New York
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Albuquerque | 27 June 2025 | 30 June 2025 | ![]() | Tickets from 256 |
Nantucket | 29 September 2025 | 2 October 2025 | ![]() | Tickets from 217 |
Malaga | 10 July 2025 | 19 July 2025 | ![]() | Tickets from 1 235 |
Amsterdam | 13 August 2025 | 23 August 2025 | ![]() | Tickets from 586 |
Anchorage | 4 August 2025 | 10 August 2025 | ![]() | Tickets from 700 |
Antigua | 5 July 2025 | 12 July 2025 | ![]() | Tickets from 375 |
Athens | 8 September 2025 | 22 September 2025 | ![]() | Tickets from 560 |
Atlanta | 15 July 2025 | 17 July 2025 | ![]() | Tickets from 102 |
Aruba | 5 July 2025 | 11 July 2025 | ![]() | Tickets from 425 |
Abu Dhabi | 6 July 2025 | 19 July 2025 | ![]() | Tickets from 1 026 |
New York
Destination | Departure at | Return at | Airline | Find tickets |
---|---|---|---|---|
Tashkent | 9 September 2025 | 23 September 2025 | ![]() | Tickets from 886 |
Moscow | 2 September 2025 | 9 September 2025 | ![]() | Tickets from 966 |
Miami | 10 July 2025 | 19 July 2025 | ![]() | Tickets from 90 |
Los Angeles | 16 July 2025 | 30 July 2025 | ![]() | Tickets from 149 |
Cairo | 5 July 2025 | 15 July 2025 | ![]() | Tickets from 903 |
Orlando | 17 July 2025 | 21 July 2025 | ![]() | Tickets from 147 |
London | 1 August 2025 | 9 August 2025 | ![]() | Tickets from 556 |
Istanbul | 16 September 2025 | 3 October 2025 | ![]() | Tickets from 424 |
Chicago | 6 August 2025 | 7 August 2025 | ![]() | Tickets from 165 |
Paris | 15 September 2025 | 19 September 2025 | ![]() | Tickets from 451 |
San Juan | 21 July 2025 | 26 July 2025 | ![]() | Tickets from 198 |
San Francisco | 3 September 2025 | 13 September 2025 | ![]() | Tickets from 256 |
Dubai | 5 August 2025 | 10 August 2025 | ![]() | Tickets from 917 |
Atlanta | 15 July 2025 | 17 July 2025 | ![]() | Tickets from 102 |
Manila | 2 August 2025 | 23 August 2025 | ![]() | Tickets from 1 192 |
Las Vegas | 20 August 2025 | 30 August 2025 | ![]() | Tickets from 137 |
Fort Lauderdale | 8 July 2025 | 10 July 2025 | ![]() | Tickets from 119 |
Rome | 4 September 2025 | 14 September 2025 | ![]() | Tickets from 415 |
Saint Petersburg | 3 September 2025 | 1 October 2025 | ![]() | Tickets from 1 034 |
Seattle | 15 September 2025 | 19 September 2025 | ![]() | Tickets from 274 |
Tokyo | 9 September 2025 | 19 September 2025 | ![]() | Tickets from 798 |
Bishkek | 21 July 2025 | 26 July 2025 | ![]() | Tickets from 1 198 |
Dushanbe | 3 August 2025 | 14 August 2025 | ![]() | Tickets from 1 366 |
Toronto | 19 August 2025 | 23 August 2025 | ![]() | Tickets from 216 |
Dallas | 5 September 2025 | 19 September 2025 | ![]() | Tickets from 130 |
Warsaw | 22 July 2025 | 29 July 2025 | ![]() | Tickets from 454 |
Cancun | 8 August 2025 | 22 August 2025 | ![]() | Tickets from 370 |
Punta Cana | 23 August 2025 | 30 August 2025 | ![]() | Tickets from 344 |
Tbilisi | 30 August 2025 | 13 September 2025 | ![]() | Tickets from 802 |
Houston | 17 September 2025 | 22 September 2025 | ![]() | Tickets from 123 |
{origin}
Origin - Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Nakhon Si Thammarat ↔ Bangkok | 28 June 2025 | 2 July 2025 | Tickets from 69 |
Saint Petersburg ↔ Moscow | 28 June 2025 | 30 June 2025 | Tickets from 86 |
Kaliningrad ↔ Moscow | 25 June 2025 | 28 June 2025 | Tickets from 87 |
Saint Petersburg ↔ Kaliningrad | 28 June 2025 | 3 July 2025 | Tickets from 89 |
Kaliningrad ↔ Saint Petersburg | 25 June 2025 | 29 June 2025 | Tickets from 92 |
Moscow ↔ Kazan | 26 June 2025 | 1 July 2025 | Tickets from 94 |
Moscow ↔ Kaliningrad | 26 June 2025 | 28 June 2025 | Tickets from 96 |
Nizhniy Novgorod ↔ Moscow | 27 June 2025 | 28 June 2025 | Tickets from 97 |
Moscow ↔ Saint Petersburg | 26 June 2025 | 1 July 2025 | Tickets from 98 |
Kazan ↔ Moscow | 26 June 2025 | 27 June 2025 | Tickets from 109 |
New York
Destination | Departure at | Return at | Find tickets |
---|---|---|---|
Pittsburgh | 11 July 2025 | 20 July 2025 | Tickets from 69 |
Miami | 8 October 2025 | 15 October 2025 | Tickets from 88 |
Fort Lauderdale | 10 July 2025 | 19 July 2025 | Tickets from 90 |
Detroit | 24 September 2025 | 28 September 2025 | Tickets from 92 |
Orlando | 16 July 2025 | 19 July 2025 | Tickets from 92 |
Atlanta | 15 July 2025 | 17 July 2025 | Tickets from 101 |
Myrtle Beach | 1 August 2025 | 11 August 2025 | Tickets from 111 |
Cleveland | 10 July 2025 | 15 July 2025 | Tickets from 115 |
Savannah | 8 September 2025 | 2 October 2025 | Tickets from 117 |
Raleigh/Durham | 9 July 2025 | 10 July 2025 | Tickets from 118 |
{origin}
Origin | Departure at | Return at | Find tickets |
---|---|---|---|
Bangkok | 28 July 2025 | 30 July 2025 | Tickets from 21 |
Kuala Lumpur | 4 August 2025 | 8 August 2025 | Tickets from 72 |
Chiang Mai | 16 July 2025 | 21 July 2025 | Tickets from 82 |
Utapao | 28 August 2025 | 31 August 2025 | Tickets from 91 |
Langkawi | 8 October 2025 | 9 October 2025 | Tickets from 92 |
Udon Thani | 24 July 2025 | 26 July 2025 | Tickets from 97 |
Khon Kaen | 28 July 2025 | 29 July 2025 | Tickets from 103 |
Surat Thani | 24 July 2025 | 29 July 2025 | Tickets from 110 |
Krabi | 25 July 2025 | 27 July 2025 | Tickets from 111 |
Singapore | 25 September 2025 | 27 September 2025 | Tickets from 122 |
{origin}
Time and stops | Airline | Flight number | Schedule | Find tickets |
---|---|---|---|---|
01:55 → 10:50+1 1 Stop | ![]() Cathay Pacific | CX 843 | S M T W T F S | Select dates |
02:30 → 14:45+1 1 Stop | ![]() Arkia | IZ 994 | S M T W T F S | Select dates |
06:45 → 15:20+1 1 Stop | ![]() Turkish Airlines | TK 112 | S M T W T F S | Select dates |
09:35 → 18:40+1 1 Stop | ![]() Singapore Airlines | SQ 21 | S M T W T F S | Select dates |
09:35 → 19:20+1 1 Stop | ![]() Singapore Airlines | SQ 21 | S M T W T F S | Select dates |
10:00 → 17:20+1 1 Stop | ![]() Cathay Pacific | CX 841 | S M T W T F S | Select dates |
11:20 → 20:00+1 1 Stop | ![]() Emirates | EK 204 | S M T W T F S | Select dates |
14:55 → 23:35+1 1 Stop | ![]() Etihad Airways | EY 2 | S M T W T F S | Select dates |
15:45 → 23:35+1 1 Stop | ![]() Etihad Airways | EY 2 | S M T W T F S | Select dates |
20:55 → 09:05+1 1 Stop | ![]() Singapore Airlines | SQ 25 | S M T W T F S | Select dates |
20:55 → 10:50+1 1 Stop | ![]() Singapore Airlines | SQ 25 | S M T W T F S | Select dates |
21:00 → 08:10+1 1 Stop | ![]() American Airlines | AA 292 | S M T W T F S | Select dates |
21:10 → 08:10+1 1 Stop | ![]() United Airlines | UA 82 | S M T W T F S | Select dates |
22:15 → 09:05+1 1 Stop | ![]() Singapore Airlines | SQ 23 | S M T W T F S | Select dates |
22:15 → 10:50+1 1 Stop | ![]() Singapore Airlines | SQ 23 | S M T W T F S | Select dates |
22:20 → 12:00+1 1 Stop | ![]() Emirates | EK 206 | S M T W T F S | Select dates |
22:40 → 07:40+1 1 Stop | ![]() Etihad Airways | EY 4 | S M T W T F S | Select dates |
22:50 → 11:25+1 1 Stop | ![]() United Airlines | UA 90 | S M T W T F S | Select dates |
23:50 → 11:25+1 1 Stop | ![]() El Al Israel Airlines | LY 8 | S M T W T F S | Select dates |
23:55 → 12:00+1 1 Stop | ![]() Emirates | EK 210 | S M T W T F S | Select dates |
Cheap Flights to Thailand from the USA: How to Save Big on Your Next Trip
Flying from the United States to Thailand doesn’t have to cost a fortune. With the right strategy, you can score affordable tickets and make your dream vacation a reality. Whether you’re heading to Bangkok, Phuket, or Chiang Mai, this guide will help you find the cheapest flights from the US to Thailand.
Best Time to Book
Flights to Thailand from the USA are typically cheapest when booked 2 to 4 months in advance. Avoid peak travel periods like late December (holidays) and July–August (summer vacations), when fares can increase significantly.
For the best prices, aim to travel during Thailand’s shoulder seasons:
- Late April to early June
- September to early November
Prices are also generally lower when you fly mid-week (Tuesday or Wednesday) rather than on weekends.
Cheapest US Airports to Fly From
Some airports consistently offer better deals on long-haul flights to Asia. If you’re flexible, check fares from:
- Los Angeles (LAX)
- San Francisco (SFO)
- New York City (JFK)
- Chicago (ORD)
- Seattle (SEA)
These airports often have direct or one-stop routes with competitive pricing to Bangkok (BKK) or Phuket (HKT).
Best Airlines for Cheap Flights to Thailand
- EVA Air and China Airlines (via Taipei)
- Korean Air and Asiana Airlines (via Seoul)
- Singapore Airlines (via Singapore)
- Qatar Airways and Emirates (via the Middle East)
- ANA and Japan Airlines (via Tokyo)
- Scoot and AirAsia X (for cheaper, no-frills options from connecting hubs)
These airlines often offer great deals with excellent service, especially if you book early or during promo periods.
Use Fare Comparison Sites
Use websites like:
- Google Flights
- Skyscanner
- Momondo
- Hopper
Set alerts and monitor price trends for different dates and routes. Try multiple airport combinations to see where the savings are.
Consider One-Stop or Multi-City Flights
Flying directly to Thailand may cost more than breaking up the trip. For example:
- Fly to Tokyo, Taipei, or Seoul using a budget-friendly carrier
- Then book a separate low-cost flight to Thailand (via Scoot, VietJet, or AirAsia)
This method can save you hundreds, especially if you don’t mind a long layover or even a short stopover in another country.
Use Points and Miles
Frequent flyer miles or credit card points can greatly reduce your flight cost. Programs like:
- Chase Ultimate Rewards
- American Express Membership Rewards
- AAdvantage, MileagePlus, SkyMiles
These can be redeemed for international travel. Consider using a travel rewards credit card to earn points faster.
Final Tips
- Be flexible with your dates and departure airports
- Sign up for airline newsletters to catch flash sales
- Use incognito mode when searching to avoid price manipulation
- Consider flying into Bangkok and using domestic flights to explore other Thai cities
With the right timing and tools, it’s absolutely possible to fly from the US to Thailand on a budget. A little flexibility can lead to big savings—and more spending money once you arrive in paradise.