Flight prices for a month from Abu Dhabi to Phuket, one way
| Departure at | Stops | Find tickets |
|---|---|---|
| 16 June 2026 | 2 Stops | OW tickets from 254 |
| 13 June 2026 | Direct | OW tickets from 267 |
| 14 June 2026 | Direct | OW tickets from 267 |
| 15 June 2026 | Direct | OW tickets from 267 |
| 11 June 2026 | 2 Stops | OW tickets from 269 |
| 17 June 2026 | Direct | OW tickets from 269 |
| 29 June 2026 | 1 Stop | OW tickets from 273 |
| 12 June 2026 | 1 Stop | OW tickets from 279 |
| 18 June 2026 | 1 Stop | OW tickets from 283 |
| 22 June 2026 | 1 Stop | OW tickets from 286 |
| 19 June 2026 | Direct | OW tickets from 290 |
| 20 June 2026 | Direct | OW tickets from 290 |
| 21 June 2026 | 1 Stop | OW tickets from 297 |
| 23 June 2026 | 1 Stop | OW tickets from 311 |
| 24 June 2026 | Direct | OW tickets from 315 |
| 25 June 2026 | 1 Stop | OW tickets from 319 |
| 28 June 2026 | 1 Stop | OW tickets from 356 |
| 27 June 2026 | 2 Stops | OW tickets from 374 |
| 26 June 2026 | 2 Stops | OW tickets from 395 |
Flights from Abu Dhabi to Phuket for the next few days
| Departure at | Stops | Find tickets |
|---|---|---|
| 29 June 2026 | 1 Stop | Tickets from 520 |
| 20 June 2026 | 1 Stop | Tickets from 523 |
| 12 June 2026 | 1 Stop | Tickets from 549 |
| 12 June 2026 | 1 Stop | Tickets from 552 |
| 12 June 2026 | Direct | Tickets from 553 |
| 12 June 2026 | Direct | Tickets from 553 |
| 12 June 2026 | Direct | Tickets from 553 |
| 12 June 2026 | Direct | Tickets from 553 |
| 12 June 2026 | Direct | Tickets from 553 |
| 12 June 2026 | Direct | Tickets from 553 |
| 12 June 2026 | 1 Stop | Tickets from 555 |
| 12 June 2026 | Direct | Tickets from 557 |
| 12 June 2026 | Direct | Tickets from 557 |
| 11 June 2026 | 1 Stop | Tickets from 559 |
| 13 June 2026 | 1 Stop | Tickets from 560 |
| 12 June 2026 | 1 Stop | Tickets from 562 |
| 11 June 2026 | Direct | Tickets from 578 |
| 11 June 2026 | Direct | Tickets from 578 |
| 11 June 2026 | Direct | Tickets from 578 |
| 11 June 2026 | Direct | Tickets from 578 |
| 11 June 2026 | Direct | Tickets from 578 |
| 11 June 2026 | 2 Stops | Tickets from 580 |
| 11 June 2026 | Direct | Tickets from 589 |
| 11 June 2026 | 2 Stops | Tickets from 598 |
The cheapest round-trip tickets from Abu Dhabi to Phuket
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 29 June 2026 | 6 July 2026 | Direct | Tickets from 520 |
The cheapest flights for this month from Abu Dhabi to Phuket
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 11 June 2026 | 24 June 2026 | 1 Stop | Tickets from 559 | |
| 12 June 2026 | 25 June 2026 | 1 Stop | Tickets from 549 | |
| 13 June 2026 | 24 June 2026 | 1 Stop | Tickets from 560 | |
| 20 June 2026 | 27 June 2026 | 1 Stop | Tickets from 523 | |
| 29 June 2026 | 6 July 2026 | 1 Stop | Tickets from 520 | |
| 1 July 2026 | 7 July 2026 | 1 Stop | Tickets from 541 | |
| 3 July 2026 | 30 August 2026 | 1 Stop | Tickets from 722 | |
| 8 July 2026 | 23 July 2026 | 2 Stops | Tickets from 580 | |
| 10 July 2026 | 20 July 2026 | 2 Stops | Tickets from 546 | |
| 16 July 2026 | 16 August 2026 | 1 Stop | Tickets from 668 | |
| 23 July 2026 | 2 August 2026 | 2 Stops | Tickets from 553 | |
| 4 August 2026 | 10 August 2026 | 2 Stops | Tickets from 619 | |
| 13 August 2026 | 20 August 2026 | 2 Stops | Tickets from 624 | |
| 14 August 2026 | 21 August 2026 | 2 Stops | Tickets from 641 | |
| 20 August 2026 | 31 August 2026 | 2 Stops | Tickets from 618 | |
| 24 August 2026 | 30 August 2026 | 1 Stop | Tickets from 614 | |
| 5 September 2026 | 13 September 2026 | 2 Stops | Tickets from 636 | |
| 25 November 2026 | 6 December 2026 | 2 Stops | Tickets from 647 | |
| 12 December 2026 | 19 December 2026 | 2 Stops | Tickets from 950 | |
| 22 December 2026 | 5 January 2027 | 2 Stops | Tickets from 812 | |
| 10 January 2027 | 11 March 2027 | Direct | Tickets from 908 | |
| 11 January 2027 | 24 January 2027 | 1 Stop | Tickets from 898 |
The cheapest flights from Abu Dhabi to Phuket for the year ahead
| Departure at | Return at | Stops | Airline | Find tickets |
|---|---|---|---|---|
| 29 June 2026 | 6 July 2026 | 1 Stop | Tickets from 520 | |
| 1 July 2026 | 7 July 2026 | 1 Stop | Tickets from 541 | |
| 24 August 2026 | 30 August 2026 | 1 Stop | Tickets from 614 | |
| 5 September 2026 | 13 September 2026 | 2 Stops | Tickets from 636 | |
| 25 November 2026 | 6 December 2026 | 2 Stops | Tickets from 647 | |
| 22 December 2026 | 5 January 2027 | 2 Stops | Tickets from 812 | |
| 11 January 2027 | 24 January 2027 | 1 Stop | Tickets from 898 |
Direct flights from Abu Dhabi to Phuket
| Departure at | Return at | Airline | Find tickets |
|---|---|---|---|
| 11 June 2026 | 18 June 2026 | Tickets from 911 | |
| 10 July 2026 | 16 July 2026 | Tickets from 1 083 | |
| 13 August 2026 | 20 August 2026 | Tickets from 892 |
Direct flights from Abu Dhabi
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Addis Ababa | 4 July 2026 | 11 July 2026 | Tickets from 551 | |
| Adler/Sochi | 9 September 2026 | 23 September 2026 | Tickets from 502 | |
| Malaga | 3 July 2026 | 3 August 2026 | Tickets from 1 008 | |
| Almaty | 7 July 2026 | 14 July 2026 | Tickets from 440 | |
| Alexandria | 14 June 2026 | 29 June 2026 | Tickets from 375 |
Flights from Abu Dhabi
| Destination | Departure at | Return at | Airline | Find tickets |
|---|---|---|---|---|
| Moscow | 1 September 2026 | 7 September 2026 | Tickets from 399 | |
| Cairo | 15 June 2026 | 16 June 2026 | Tickets from 294 | |
| Adler/Sochi | 1 July 2026 | 17 July 2026 | Tickets from 415 | |
| Lucknow | 2 July 2026 | 3 July 2026 | Tickets from 479 | |
| Istanbul | 25 June 2026 | 2 July 2026 | Tickets from 254 | |
| Perm | 12 June 2026 | 16 June 2026 | Tickets from 732 | |
| Mahe Island | 24 June 2026 | 3 July 2026 | Tickets from 644 | |
| Saint Petersburg | 8 September 2026 | 12 September 2026 | Tickets from 568 | |
| Sohag | 3 July 2026 | 4 August 2026 | Tickets from 555 | |
| Yerevan | 17 June 2026 | 21 June 2026 | Tickets from 361 | |
| Kozhikode | 30 June 2026 | 10 July 2026 | Tickets from 498 | |
| Casablanca | 3 July 2026 | 14 July 2026 | Tickets from 693 | |
| Shanghai | 19 June 2026 | 22 June 2026 | Tickets from 577 | |
| Colombo | 11 June 2026 | 17 June 2026 | Tickets from 347 | |
| Male | 11 June 2026 | 18 June 2026 | Tickets from 580 | |
| Thiruvananthapuram | 4 September 2026 | 13 September 2026 | Tickets from 417 | |
| Warsaw | 18 July 2026 | 26 July 2026 | Tickets from 708 | |
| Phuket | 1 July 2026 | 7 July 2026 | Tickets from 541 | |
| Bangkok | 12 June 2026 | 19 June 2026 | Tickets from 542 | |
| Riyadh | 6 August 2026 | 7 August 2026 | Tickets from 222 | |
| Volgograd | 4 July 2026 | 19 July 2026 | Tickets from 828 | |
| Alexandria | 14 June 2026 | 29 June 2026 | Tickets from 375 | |
| Hurghada | 17 July 2026 | 27 July 2026 | Tickets from 717 | |
| New York | 10 September 2026 | 18 September 2026 | Tickets from 758 | |
| Tashkent | 9 August 2026 | 17 August 2026 | Tickets from 332 | |
| Bahrain | 12 June 2026 | 14 June 2026 | Tickets from 186 | |
| Beijing | 2 September 2026 | 13 September 2026 | Tickets from 818 | |
| Mumbai | 12 July 2026 | 9 August 2026 | Tickets from 255 | |
| Hyderabad | 26 August 2026 | 30 August 2026 | Tickets from 463 |
Flights that have been found on our website
| Origin – Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
WarsawMilan | 17 June 2026 | 25 June 2026 | Tickets from 42 |
WroclawLondon | 25 June 2026 | 30 June 2026 | Tickets from 42 |
KrakowMilan | 13 June 2026 | 18 June 2026 | Tickets from 44 |
KrakowRome | 16 June 2026 | 22 June 2026 | Tickets from 44 |
SeoulJeju | 29 June 2026 | 1 July 2026 | Tickets from 54 |
WarsawBrindisi | 23 June 2026 | 27 June 2026 | Tickets from 60 |
Nha TrangDa Nang | 14 June 2026 | 16 June 2026 | Tickets from 72 |
GdanskMilan | 17 June 2026 | 24 June 2026 | Tickets from 75 |
KrakowParis | 23 June 2026 | 24 June 2026 | Tickets from 83 |
MoscowSaint Petersburg | 16 June 2026 | 17 June 2026 | Tickets from 87 |
Cheap flights from Abu Dhabi
| Destination | Departure at | Return at | Find tickets |
|---|---|---|---|
| Kuwait | 20 June 2026 | 21 June 2026 | Tickets from 112 |
| Bahrain | 15 June 2026 | 18 June 2026 | Tickets from 176 |
| Salalah | 15 June 2026 | 19 June 2026 | Tickets from 188 |
| Riyadh | 24 June 2026 | 1 July 2026 | Tickets from 210 |
| Delhi | 23 October 2026 | 30 November 2026 | Tickets from 243 |
| Jeddah | 25 February 2027 | 4 March 2027 | Tickets from 244 |
| Istanbul | 18 June 2026 | 22 June 2026 | Tickets from 248 |
| Cairo | 24 August 2026 | 29 September 2026 | Tickets from 249 |
| Dhaka | 20 January 2027 | 22 January 2027 | Tickets from 249 |
| Lahore | 30 August 2026 | 28 September 2026 | Tickets from 253 |
Cheap flights to Phuket
| Origin | Departure at | Return at | Find tickets |
|---|---|---|---|
| Bangkok | 12 January 2027 | 19 January 2027 | Tickets from 47 |
| Utapao | 14 September 2026 | 17 September 2026 | Tickets from 103 |
| Kuala Lumpur | 17 June 2026 | 19 June 2026 | Tickets from 116 |
| Penang | 12 July 2026 | 15 July 2026 | Tickets from 128 |
| Koh Samui | 12 September 2026 | 19 September 2026 | Tickets from 139 |
| Singapore | 24 August 2026 | 28 August 2026 | Tickets from 147 |
| Ho Chi Minh City | 3 August 2026 | 7 August 2026 | Tickets from 165 |
| Chiang Mai | 6 July 2026 | 14 July 2026 | Tickets from 186 |
| Langkawi | 11 June 2026 | 13 June 2026 | Tickets from 221 |
| Cebu City | 1 September 2026 | 15 September 2026 | Tickets from 226 |
More than 26 flights every day, from 6h 30m
| Time and stops | Airline | Flight number | Schedule | Find tickets |
|---|---|---|---|---|
02:2012:05 Direct | Etihad Airways | EY 416 | S M T W T F S | Select dates |
02:2015:25 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:2016:15 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:2512:15 Direct | Etihad Airways | EY 416 | S M T W T F S | Select dates |
02:3015:25 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:3015:25 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:3016:15 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
02:3016:15 1 Stop | Etihad Airways | EY 404 | S M T W T F S | Select dates |
03:0015:05 1 Stop | Akasa Air | QP 591 | S M T W T F S | Select dates |
03:0015:05 1 Stop | Akasa Air | QP 591 | S M T W T F S | Select dates |
05:4518:50 1 Stop | Qatar Airways | QR 1041 | S M T W T F S | Select dates |
08:3518:20 Direct | Etihad Airways | EY 412 | S M T W T F S | Select dates |
08:3523:00 1 Stop | Etihad Airways | EY 406 | S M T W T F S | Select dates |
08:3523:00 1 Stop | Etihad Airways | EY 406 | S M T W T F S | Select dates |
08:5518:25 Direct | Etihad Airways | EY 412 | S M T W T F S | Select dates |
09:2023:00 1 Stop | Etihad Airways | EY 420 | S M T W T F S | Select dates |
09:4523:00 1 Stop | Etihad Airways | EY 420 | S M T W T F S | Select dates |
13:5523:40 Direct | Etihad Airways | EY 414 | S M T W T F S | Select dates |
14:0523:55 Direct | Etihad Airways | EY 414 | S M T W T F S | Select dates |
19:0510:05+1 1 Stop | IndiGo | 6E 1430 | S M T W T F S | Select dates |
20:2009:00+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:2009:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:2011:00+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:3509:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:3509:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:3511:00+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4009:00+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4009:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4009:35+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
20:4011:00+1 1 Stop | Etihad Airways | EY 408 | S M T W T F S | Select dates |
21:1009:35+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:1009:35+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:1011:00+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:1012:10+1 1 Stop | Etihad Airways | EY 402 | S M T W T F S | Select dates |
21:5007:35+1 Direct | Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:5007:35+1 Direct | Etihad Airways | EY 410 | S M T W T F S | Select dates |
21:5510:05+1 1 Stop | IndiGo | 6E 1402 | S M T W T F S | Select dates |
How to Find Cheap Flights from Abu Dhabi to Phuket: A Complete Guide
Are you dreaming of a tropical getaway to the beautiful beaches of Phuket? With its vibrant culture, crystal-clear waters, and stunning landscapes, Phuket is the perfect destination for a relaxing vacation. But, what if we told you that flying to Phuket from Abu Dhabi doesn’t have to break the bank?
In this guide, we’ll show you how to find cheap flights from Abu Dhabi to Phuket so you can start planning your dream vacation without worrying about expensive airfares.
1. Best Time to Book Cheap Flights to Phuket
Timing is everything when it comes to scoring cheap flight deals. Phuket, being a popular destination, experiences peak seasons during the holidays, winter, and special events. To get the best prices, try booking your flight during the off-season (May to October), when fewer tourists visit the island.
Pro Tip: If you can be flexible with your travel dates, you can take advantage of cheaper fares. Flights on weekdays (Tuesday and Wednesday) tend to be less expensive than weekend flights.
2. Use Flight Comparison Websites
One of the easiest ways to find cheap flights is by using flight comparison websites. Websites like Skyscanner, Google Flights, and Momondo allow you to compare prices across multiple airlines, ensuring you get the best deal. They also have flexible search features that let you view a wide range of dates to find the cheapest flights.
Don’t forget to sign up for price alerts! These platforms can notify you when prices drop for your preferred route.
3. Consider Budget Airlines
If you’re looking for an affordable way to travel, consider flying with budget airlines. While there are no direct budget flights from Abu Dhabi to Phuket, you can find low-cost carriers with stopovers. Airlines like AirAsia, Scoot, and Jetstar offer affordable flights with convenient layovers in nearby cities like Kuala Lumpur, Singapore, or Bangkok.
Be mindful of extra charges like checked baggage, meals, and seat selection fees. While budget airlines are great for saving money, you may need to pay a little extra for the added conveniences.
4. Book in Advance
Booking your flight well in advance can save you a significant amount of money. As a general rule, the earlier you book, the better the prices. Start searching for flights at least 2-3 months before your intended travel date to increase your chances of finding cheap tickets.
5. Look for Deals and Offers
Many airlines and travel agencies offer seasonal promotions, flash sales, and discount codes that can lower the cost of flights. Keep an eye on the Abu Dhabi International Airport’s website, as well as popular booking platforms, for announcements on sales or discounts.
You can also check out social media pages of airlines or sign up for newsletters, as they often share exclusive deals with subscribers.
6. Consider Nearby Airports
If you don’t mind a little extra travel time, consider flying into Bangkok or Kuala Lumpur and then taking a connecting flight to Phuket. This could be a more affordable option, especially if you find a budget airline with cheap flights to these hubs. From there, you can find budget flights to Phuket.
Alternatively, check if there are any nearby alternative airports that offer better prices.
7. Flexible Travel Dates
Being flexible with your travel dates can help you find cheaper flights. Many airlines adjust their fares based on demand, so if you can travel a few days earlier or later than originally planned, you might find a significantly lower fare.
Use flight search engines that offer a “whole month” or “cheapest month” view, so you can spot the lowest fares quickly.
8. Take Advantage of Loyalty Programs
If you travel frequently or plan to fly to Phuket more than once, consider signing up for frequent flyer programs or credit card loyalty schemes. Airline loyalty programs can earn you points or miles that you can redeem for discounts or free flights. Some credit cards also offer travel perks such as discounts on flights or travel insurance.
9. Book Round-trip Tickets
In some cases, booking a round-trip ticket instead of two one-way flights can save you money. Even if you’re unsure of your return date, booking a round-trip in advance might be more affordable, and you can change your return date later if necessary.
Conclusion:
By following these tips, you can easily find cheap flights from Abu Dhabi to Phuket and save money for your vacation activities. Plan ahead, be flexible, and keep an eye out for deals to get the best prices. So, what are you waiting for? Pack your bags, and get ready for a relaxing escape to the stunning island of Phuket!
Happy travels!
This blog should help attract readers looking to save on their trips to Phuket. You could also add specific flight search tools or booking services to monetize the blog. Let me know if you’d like further assistance!